Beskrivelse
Frame
FSC®-certified solid European wood in all bearing parts. Seat frame constructed with nosag springs.
Origin
Designed in Sweden. Made in Europe.
Filling
Our cold foam and polyesters comply with the highest European standards. For additional filling materials, see Comforts.
Dimensions
Description | DimensionsWidth/depth/Height | SeatHeight/depth | CushionsSeat/Back/Deco | Legs | Weight | Volume m³ | |
---|---|---|---|---|---|---|---|
+ | Armrest Mezzo | 15 x 90 x 59 cm | 0/0/0 | 0 | 10 kg | 0.08 m³ | |
+ | Armrest Brazil | 6 x 90 x 70 cm | 0/0/0 | 0 | 10 kg | 0.06 m³ | |
+ | Armrest Jamaica | 14 x 90 x 60 cm | 0/0/0 | 0 | 11 kg | 0.07 m³ | |
+ | Armrest Kenya | 18 x 90 x 65 cm | 0/0/0 | 0 | 12 kg | 0.12 m³ | |
+ | Armrest Latte | 20 x 90 x 59 cm | 0/0/0 | 0 | 13 kg | 0.10 m³ | |
+ | Armrest Mocca | 8,5 x 90 x 60 cm | 0/0/0 | 0 | 11 kg | 0.05 m³ | |
+ | Armrest Primo | 18 x 90 x 59 cm | 0/0/0 | 0 | 10 kg | 0.09 m³ | |
+ | Armrest Santos | 23 x 90 x 61 cm | 0/0/0 | 0 | 12 kg | 0.12 m³ | |
+ | Table 90 | 32 x 90 x 59 cm | 0/0/0 | 0 | 21 kg | 0.17 m³ | |
+ | 1-Module | 68 x 94 x 83 cm | 45 x 52 | 1/1/0 | 0 | 23 kg | 0.46 m³ |
+ | 1,5-Module | 87 x 94 x 83 cm | 45 x 52 | 1/1/0 | 0 | 27 kg | 0.52 m³ |
+ | 2-Module | 135 x 94 x 83 cm | 45 x 52 | 2/2/0 | 0 | 42 kg | 0.86 m³ |
+ | 2,5-Module | 172 x 94 x 83 cm | 45 x 52 | 2/2/0 | 0 | 43 kg | 1.08 m³ |
+ | 3-Module (2 Divided) | 202 x 94 x 83 cm | 45 x 52 | 2/2/0 | 0 | 49 kg | 1.27 m³ |
+ | 3-Module (3 Divided) | 202 x 94 x 83 cm | 45 x 52 | 3/3/0 | 0 | 49 kg | 1.27 m³ |
+ | Divan-Module L/R | 210 x 90 x 83 cm | 45 x 52 | 2/3/0 | 0 | 54 kg | 1.24 m³ |
+ | Chl-Module L/R | 68 x 151 x 83 cm | 45 x 113 | 1/1/0 | 0 | 33 kg | 0.70 m³ |
+ | Chl-Module XL | 87 x 167 x 83 cm | 45 x 129 | 1/1/0 | 0 | 40 kg | 0.96 m³ |
+ | Corner-Module 45 | 77 x 89 x 83 cm | 45 x 52 | 1/1/0 | 0 | 19 kg | 0.48 m³ |
+ | Corner-Module 90 | 91 x 91 x 83 cm | 45 x 52 | 1/2/0 | 0 | 29 kg | 0.57 m³ |
+ | Corner-Module Maxi | 125 x 125 x 83 cm | 45 x 52 | 1/2/0 | 0 | 41 kg | 1.05 m³ |
+ | Corner-Module Multi L/R | 135 x 118 x 83 cm | 45 x 52 | 1/2/0 | 0 | 40 kg | 1.29 m³ |
+ | Corner-Module Round | 110 x 110 x 83 cm | 45 x 52 | 1/2/0 | 0 | 40 kg | 0.79 m³ |
+ | Curved 2-Module | 174 x 126 x 83 cm | 45 x 52 | 2/2/0 | 0 | 45 kg | 1.44 m³ |
+ | End Module L/R | 145 x 94 x 83 cm | 45 x 52 | 1/1/0 | 0 | 39 kg | 0.88 m³ |
+ | Curved end Module L/R | 160 x 136 x 83 cm | 45 x 52 | 1/1/0 | 0 | 41 kg | 1.39 m³ |
+ | Footstool | 72 x 72 x 47 cm | 1/0/0 | 0 | 12 kg | 0.22 m³ | |
+ | Footstool XL | 90 x 60 x 47 cm | 1/0/0 | 0 | 14 kg | 0.22 m³ | |
+ | Footstool with storage | 85 x 60 x 47 cm | 1/0/0 | 0 | 13 kg | 0.20 m³ | |
+ | Deco No.1 | 40 x 40 x 12 cm | 0/0/0 | 0 | 1 kg | 0.02 m³ | |
+ | Deco No.1 Lux | 40 x 40 x 12 cm | 0/0/0 | 0 | 1 kg | 0.02 m³ | |
+ | Deco No.2 Lux | 53 x 53 x 12 cm | 0/0/0 | 0 | 1.5 kg | 0.03 m³ | |
+ | Deco No.4 | 47 x 17 x 17 cm | 0/0/0 | 0 | 0.6 kg | 0.01 m³ | |
+ | Neckrest 10 (62) adjustable | 62 x 16 x 64 cm | 0/0/0 | 0 | 2.5 kg | 0.07 m³ | |
+ | Neckrest 11 (52) adjustable | 52 x 16 x 64 cm | 0/0/0 | 0 | 2 kg | 0.06 m³ | |
+ | Neckrest No 8 Adjustable | 52/62/82 x 14 Ø x 64-85 cm | 0/0/0 | 0 | 2 kg | 0.06 m³ | |
+ | Neckrest No 15 Std & Spec. Adjustable | 62/82 x 13 x 78-99 cm | 0 | 1.9 kg | 0.07 m³ |
Comforts
Foam medium (Comfort EU+)
Seat: Cold foam covered with fibre padding.
Back: Inner core of cold foam embedded in ballfibre.
Foam (Comfort C1)
Seat: Cold foam covered with fibre padding.
Back: The inner core is cold foam covered with fibre padding.
Feather medium (Comfort C2+)
Seat: Cold foam with a feather top.
Back: Inner core of cold foam with a feather top.