Beskrivelse
General Information
Frame
FSC®-certified solid European wood in all bearing parts. Seat frame constructed with nosag springs.
Origin
Designed in Sweden. Made in Europe.
Filling
Our cold foam and polyesters comply with the highest European standards. For additional filling materials, see Comforts.
Dimensions
Description | DimensionsWidth/depth/Height | SeatHeight/depth | CushionsSeat/Back/Deco | Legs | Weight | Volume m³ | |
---|---|---|---|---|---|---|---|
+ | Armrest Bolt | 38 x 90 x 54 cm | 0/0/0 | 2 | 14 kg | 0.25 m³ | |
+ | Armrest Core | 22 x 90 x 57 cm | 0/0/0 | 2 | 11 kg | 0.13 m³ | |
+ | Armrest Cape | 24 x 90 x 64 cm | 0/0/0 | 2 | 13 kg | 0.14 m³ | |
+ | Armrest Easy | 18 x 89 x 60 cm | 0/0/0 | 2 | 10 kg | 0.13 m³ | |
+ | Armrest Edge | 21 x 89 x 60 cm | 0/0/0 | 2 | 12 kg | 0.15 m³ | |
+ | Armrest Slim | 19 x 90 x 64 cm | 0/0/0 | 2 | 10 kg | 0.14 m³ | |
+ | Armrest Woo | 19 x 90 x 62 cm | 0/0/0 | 2 | 10 kg | 0.12 m³ | |
+ | Armrest Hide | 5 x 89 x 64 cm | 0/0/0 | 2 | 8 kg | 0.05 m³ | |
+ | 1-Module | 57 x 93 x 83 cm | 45 x 50 | 1/1/0 | 0 | 17 kg | 0.36 m³ |
+ | 1,5-Module | 87 x 93 x 83 cm | 45 x 50 | 1/1/0 | 0 | 25 kg | 0.55 m³ |
+ | 2-Module | 115 x 93 x 83 cm | 45 x 50 | 2/2/0 | 0 | 37 kg | 0.72 m³ |
+ | 2,5-Module | 136 x 93 x 83 cm | 45 x 50 | 2/2/0 | 0 | 43 kg | 0.86 m³ |
+ | 2,5-Module Bed (120 mix) | 136 x 93 x 83 cm | 45 x 50 | 2/2/0 | 0 | 47 kg | 0.86 m³ |
+ | 3-Module (2 Divided) | 171 x 93 x 83 cm | 45 x 50 | 2/2/0 | 0 | 51 kg | 1.08 m³ |
+ | 3-Module (3 Divided) | 171 x 93 x 83 cm | 45 x 50 | 3/3/0 | 0 | 51 kg | 1.08 m³ |
+ | Chl-Module | 68 x 165 x 83 cm | 45 x 120 | 1/1/0 | 4 | 31 kg | 0.73 m³ |
+ | Divan-Module L/R | 96 x 200 x 83 cm | 45 x 50 | 2/3/0 | 4 | 60 kg | 1.26 m³ |
+ | Divan-Module with storage L/R | 96 x 200 x 83 cm | 45 x 50 | 1/3/0 | 4 | 66 kg | 1.26 m³ |
+ | Corner-Module 45º | 83 x 86 x 83 cm | 45 x 50 | 1/1/0 | 3 | 20 kg | 0.49 m³ |
+ | Corner-Module 90º | 90 x 90 x 83 cm | 45 x 50 | 1/2/0 | 4 | 33 kg | 0.58 m³ |
+ | Corner-Module Round | 110 x 110 x 83 cm | 45 x 50 | 1/2/0 | 4 | 42 kg | 0.85 m³ |
+ | Corner-Module Multi L/R | 121 x 132 x 83 cm | 45 x 50 | 1/2/0 | 2 | 45 kg | 1.19 m³ |
+ | Curved 2-Module | 179 x 118 x 83 cm | 45 x 50 | 2/2/0 | 5 | 47 kg | 1.54 m³ |
+ | Footstool No.18 | 62 x 62 x 42 cm | 1/0/0 | 4 | 16 kg | 0.18 m³ | |
+ | Footstool No.19 | 75 x 62 x 42 cm | 1/0/0 | 4 | 16 kg | 0.18 m³ | |
+ | Neckrest No 8 Adjustable | 52/62/82 x 14 Ø x 64-85 cm | 0/0/0 | 0 | 2 kg | 0.06 m³ | |
+ | Neckrest No 15 Std & Spec. Adjustable | 62/82 x 13 x 78-99 cm | 0 | 1.9 kg | 0.07 m³ |
Comforts
Foam soft (Comfort EU)
Seat: Cold foam covered with fibre padding.
Back: Siliconized ball fibre.
Foam (Comfort C1)
Seat: Cold foam covered with fibre padding.
Back: The inner core is cold foam covered with fibre padding.
Bed mechanisms and sizes
Mixotoile system: Tubular frame with 4 wooden slats. 6 cm thick cold-foam mattress. 120 Mix: 113×180 cm