Beskrivelse
Frame
FSC®-certified solid European wood in all bearing parts. Seat frame constructed with nosag springs.
Origin
Designed in Sweden. Made in Europe.
Filling
Our cold foam and polyesters comply with the highest European standards. For additional filling materials, see Comforts.
Dimensions
Description | DimensionsWidth/depth/Height | SeatHeight/depth | CushionsSeat/Back/Deco | Legs | Weight | Volume m³ | |
---|---|---|---|---|---|---|---|
+ | Armrest Mezzo | 15 x 90 x 59 cm | 0/0/0 | 0 | 10 kg | 0.08 m³ | |
+ | Armrest Brazil | 6 x 90 x 70 cm | 0/0/0 | 0 | 10 kg | 5.e-002 m³ | |
+ | Armrest Jamaica | 14 x 90 x 60 cm | 0/0/0 | 0 | 11 kg | 0.07 m³ | |
+ | Armrest Kenya | 18 x 90 x 65 cm | 0/0/0 | 0 | 12 kg | 0.11 m³ | |
+ | Armrest Latte | 20 x 90 x 59 cm | 0/0/0 | 0 | 13 kg | 9.e-002 m³ | |
+ | Armrest Mocca | 8,5 x 90 x 60 cm | 0/0/0 | 0 | 11 kg | 5.e-002 m³ | |
+ | Armrest Primo | 18 x 90 x 59 cm | 0/0/0 | 0 | 10 kg | 8.e-002 m³ | |
+ | Armrest Santos | 23 x 90 x 61 cm | 0/0/0 | 0 | 12 kg | 0.11 m³ | |
+ | Table 90 | 32 x 90 x 59 cm | 0/0/0 | 0 | 21 kg | 0.15 m³ | |
+ | 1-Module | 68 x 94 x 83 cm | 45 x 50/56 | 1/2/0 | 0 | 23 kg | 0.46 m³ |
+ | 1,5-Module | 87 x 94 x 83 cm | 45 x 50/56 | 1/2/0 | 0 | 27 kg | 0.52 m³ |
+ | 2-Module | 135 x 94 x 83 cm | 45 x 50/56 | 2/4/0 | 0 | 42 kg | 0.86 m³ |
+ | 2,5-Module | 172 x 94 x 83 cm | 45 x 50/56 | 2/4/0 | 0 | 43 kg | 1.08 m³ |
+ | 3-Module (2-Divided) | 202 x 94 x 83 cm | 45 x 50/56 | 2/5/0 | 0 | 49 kg | 1.27 m³ |
+ | 3-Module (3-Divided) | 202 x 94 x 83 cm | 45 x 50/56 | 3/5/0 | 0 | 49 kg | 1.27 m³ |
+ | Divan-Module L/R | 210 x 90 x 83 cm | 45 x 50/56 | 2/5/0 | 0 | 54 kg | 1.24 m³ |
+ | Chl-Module L/R | 68 x 151 x 83 cm | 45 x | 1/2/0 | 0 | 33 kg | 0.70 m³ |
+ | Chl-Module XL | 87 x 167 x 83 cm | 45 x | 1/2/0 | 0 | 40 kg | 0.96 m³ |
+ | Corner-Module (45) | 77 x 89 x 83 cm | 45 x 50/56 | 1/2/0 | 0 | 19 kg | 0.48 m³ |
+ | Corner-Module (90) | 91 x 91 x 83 cm | 45 x 50/56 | 1/4/0 | 0 | 29 kg | 0.57 m³ |
+ | Corner-Module Maxi | 125 x 125 x 83 cm | 45 x 50/56 | 1/4/0 | 0 | 41 kg | 1.05 m³ |
+ | Corner-Module Multi L/R | 135 x 118 x 83 cm | 45 x 50/56 | 1/3/0 | 0 | 40 kg | 1.29 m³ |
+ | Corner-Module Round | 110 x 110 x 83 cm | 45 x 50/56 | 1/4/0 | 0 | 40 kg | 0.79 m³ |
+ | Curved 2-Module | 174 x 126 x 83 cm | 45 x 50/56 | 2/5/0 | 0 | 45 kg | 1.44 m³ |
+ | End Module L/R | 145 x 94 x 83 cm | 45 x 52 | 1/2/0 | 0 | 39 kg | 0.88 m³ |
+ | Curved end-Module L/R | 160 x 136 x 83 cm | 45 x 50/56 | 1/2/0 | 0 | 41 kg | 1.39 m³ |
+ | Footstool | 72 x 72 x 47 cm | 0 | 12 kg | 0.22 m³ | ||
+ | Footstool XL | 90 x 60 x 47 cm | 0 | 14 kg | 0.22 m³ | ||
+ | Footstool with storage | 85 x 60 x 47 cm | 0 | 13 kg | 0.20 m³ | ||
+ | Back cushion 58×58 | 58 x 58 x 12 cm | 0/0/0 | 0 | 1 kg | 0.03 m³ | |
+ | Back cushion 58×58 Lux | 58 x 58 x 12 cm | 0/0/0 | 0 | 1 kg | 0.03 m³ |
Comforts

Foam soft (Comfort EU)
Seat: Cold foam covered with fibre padding.
Back: Siliconized ball fibre.

Feather soft (Comfort C2)
Seat: Cold foam with a feather top.
Back: Feather and ball fibre mix.
Upholstery



Legs



















